All-Star Mechanical is your local high-efficiency comfort system expert!

starstarstarstarstar4.9 / 5

5 stars
27
4 stars
2
3 stars
0
2 stars
0
1 stars
0

29 Total Reviews$,

    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.SOUND RATING DB
    XC14-0180.0 16.2 0 31x27x28 0 71.0
    XC14-0240.0 16.2 0 31x30.5x35 0 71.0
    XC14-0300.0 16.2 0 39x30.5x35 0 71.0
    XC14-0360.0 16.0 0 39x30.5x35 0 70.0
    XC14-0420.0 15.7 0 31x30.5x35 0 73.0
    XC14-0480.0 15.5 0 35x30.5x35 0 73.0
    XC14-0600.0 15.0 0 35x35.5x39.5 0 73.0

    Warranty Information

    • Compressor for 120 months -
    • All Parts for 60 months -

    Available Documents