All-Star Mechanical is your local high-efficiency comfort system expert!

starstarstarstarstar4.9 / 5

5 stars
27
4 stars
2
3 stars
0
2 stars
0
1 stars
0

29 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    CONFIGURATION
    A95DF2V045B12S 44.0 43.0 95.0 1360 33x17.5x25.4 131 Downflow
    A95DF2V070B16S 64.0 64.0 95.0 1800 33x17.5x25.4 138 Downflow
    A95DF2V090C20S 88.0 85.0 95.0 1980 33x21x25.4 166 Downflow
    A95DF2V110C20S 110.0 106.0 95.0 2010 33x21x25.4 176 Downflow
    A95UH2V045B12S 44.0 42.0 95.0 1370 33x17.5x25.4 130 Up / Horizontal
    A95UH2V070B12S 66.0 62.0 95.0 1365 33x17.5x25.4 138 Up / Horizontal
    A95UH2V090C12S 88.0 84.0 95.0 1360 33x21x24.9 154 Up / Horizontal
    A95UH2V090C16S 88.0 85.0 95.0 1770 33x21x24.9 165 Up / Horizontal
    A95UH2V090C20S 88.0 85.0 95.0 2020 33x21x24.9 166 Up / Horizontal
    A95UH2V110C16S 110.0 105.0 95.0 1760 33x21x24.9 173 Up / Horizontal
    A95UH2V110C20S 110.0 106.0 95.0 1955 33x21x24.9 174 Up / Horizontal
    A95UH2V135D20S 135.0 126.0 95.0 2055 33x24.5x24.9 188 Up / Horizontal

    Warranty Information

    • Heat Exchanger - Limited Lifetime
    • All Parts for 120 months -

    Available Documents