All-Star Mechanical is your local high-efficiency comfort system expert!

starstarstarstarstar4.9 / 5

5 stars
27
4 stars
2
3 stars
0
2 stars
0
1 stars
0

29 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    ML195UH045XP24B 45.0 42.7 95.0 0 33x17.5x28.75 0
    ML195UH045XP36B 45.0 42.7 95.0 0 33x17.5x28.75 0
    ML195UH070XP36B 70.0 66.5 95.0 0 33x17.5x28.75 0
    ML195UH090XP36C 90.0 85.5 95.0 0 33x21x28.75 0
    ML195UH090XP48C 90.0 85.5 95.0 0 33x21x28.75 0
    ML195UH090XP60C 90.0 85.5 95.0 0 33x21x28.75 0
    ML195UH110XP48C 110.0 104.5 95.0 0 33x21x28.75 0
    ML195UH110XP60C 110.0 104.5 95.0 0 33x21x28.75 0
    ML195UH135XP60D 135.0 128.2 95.0 0 33x24.5x28.75 0

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents