All-Star Mechanical is your local high-efficiency comfort system expert!

starstarstarstarstar4.9 / 5

5 stars
27
4 stars
2
3 stars
0
2 stars
0
1 stars
0

29 Total Reviews$,

    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    UH045XV36B 45.0 43.2 96.0 0 33x17.5x29.25 0
    UH070XV36C 70.0 67.2 96.0 0 33x21x29.25 0
    UH090XV36C 90.0 86.4 96.0 0 33x21x29.25 0
    UH090XV48C 90.0 86.4 96.0 0 33x21x29.25 0
    UH090XV60C 90.0 86.4 96.0 0 33x21x29.25 0
    UH110XV48C 110.0 105.6 96.0 0 33x21x29.25 0
    UH110XV60C 110.0 105.6 96.0 0 33x21x29.25 0
    UH135XV60D 135.0 129.6 96.0 0 33x24.5x29.25 0

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents